Completed event
Black Bear Golf Club
Sunday, May 17, 2026
completed
Results
WinnerHank ZygmuntNet 75Gross 102
10 players in the field
Top finishers
| # | Player | Net | Gross |
|---|---|---|---|
| 1 | Hank Zygmunt | 75 | 102 |
| 2 | Jon Schiavo | 76 | 89 |
| 3 | Frank Garcia | 77 | 84 |
| 3 | Nunzio DePaola | 77 | 93 |
| 5 | Joe Kepic | 78 | 85 |
| 6 | Carlos Triana | 79 | 92 |
| 7 | Mike Mazzella | 80 | 93 |
| 8 | Jae Kim | 81 | 85 |
| 9 | Mike Pettigrew | 83 | 97 |
| 10 | Chris Kumia | 84 | 90 |
Top finishers by official net finish position.
Closest to the pin
- Hole 5Kyle Saadeh
- Hole 7Mike Pettigrew
- Hole 7Charlie Padilla
- Hole 11Frank Garcia
- Hole 11Carlos Triana
- Hole 11Jae Kim
- Hole 14David Nelson
- Hole 14Mike Pettigrew
- Hole 14Nunzio DePaola