Completed event
Beaver Brook
Sunday, June 28, 2026
completed
Results
WinnerBrady LauNet 72Gross 78
10 players in the field
Top finishers
| # | Player | Net | Gross |
|---|---|---|---|
| 1 | Brady Lau | 72 | 78 |
| 2 | Jeff Matvienko | 75 | 82 |
| 2 | Nunzio DePaola | 75 | 90 |
| 4 | Jae Kim | 76 | 80 |
| 4 | Jon Schiavo | 76 | 88 |
| 6 | Taka Kitsuta | 77 | 91 |
| 7 | Chris Kumia | 78 | 84 |
| 7 | Pat Sweeney | 78 | 88 |
| 9 | Mike Mazzella | 79 | 90 |
| 10 | Tom Santoro | 80 | 94 |
Top finishers by official net finish position.
Closest to the pin
- Hole 4Charlie Padilla
- Hole 7Frank Garcia
- Hole 12Nunzio DePaola
- Hole 14Frank Garcia